westmoreland County, Pennsylvania
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | FELGAR, Samuel | 20 Sep 1807 | westmoreland County, Pennsylvania | I6580 |
2 | HANNA, Elizabeth | 16 Aug 1821 | Westmoreland County, Pennsylvania | I6553 |
3 | HANNA, Henry Trout | 12 Aug 1818 | Westmoreland County, Pennsylvania | I6552 |
4 | Hanna, John | 2 Dec 1816 | Westmoreland County, Pennsylvania | I7591 |
5 | Hanna, Katherine Lucetta | 17 Nov 1824 | Westmoreland County, Pennsylvania | I10165 |
6 | SHIMER, Henry | 13 Apr 1830 | westmoreland County, Pennsylvania | I10163 |
7 | SHIMER, Mary | 2 Feb 1832 | westmoreland County, Pennsylvania | I10164 |
8 | TROUT, Lavinia | 12 Feb 1807 | westmoreland County, Pennsylvania | I6536 |
9 | TROUT, Paul | 15 Jun 1809 | westmoreland County, Pennsylvania | I6537 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Hanna, Thomas | 20 Dec 1855 | Westmoreland County, Pennsylvania | I6551 |
2 | SHIMER, Jacob | 1832 | westmoreland County, Pennsylvania | I6577 |
3 | TROUT, Esther Ann | 24 Oct 1876 | westmoreland County, Pennsylvania | I6533 |
4 | TROUT, Paul | 27 Feb 1836 | westmoreland County, Pennsylvania | I6537 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Hanna / TROUT | 29 Feb 1816 | Westmoreland County, Pennsylvania | F2404 |