Yorkshire, England
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BREWSTER, William Sr | Abt 1510 | Yorkshire, England | I7967 |
2 | BREWSTER, William John | Abt 1535 | Yorkshire, England | I7252 |
3 | COOK(E), Edward | 1531 | Yorkshire, England | I7858 |
4 | FAIRBANK, George | Abt 1530 | Yorkshire, England | I5483 |
5 | FAIRBANK, Gilbert | 1505 | Yorkshire, England | I5486 |
6 | FAIRBANK, John | Abt 1480 | Yorkshire, England | I5488 |
7 | FAIRBANK, William | 1455 | Yorkshire, England | I5491 |
8 | PRESTON, Edward | Abt 1622 | Yorkshire, England | I2513 |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | FAIRBANK, George | Abt 1610 | Yorkshire, England | I5483 |
2 | FAIRBANK, Gilbert | 1577 | Yorkshire, England | I5486 |
3 | FAIRBANK, John | 1551 | Yorkshire, England | I5488 |
4 | FAIRBANK, William | 1518 | Yorkshire, England | I5491 |
5 | FARRAR, Jacob | Yorkshire, England | I7265 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | MITCHELL / Wood | Abt 1614 | Yorkshire, England | F408 |