My Family History
Westerly, Washington, Rhode Island, United States
Birth
Matches 1 to 48 of 48
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1663 | I7106 | |
| 2 | 23 Dec 1688 | I7107 | |
| 3 | 1668 | I4243 | |
| 4 | 19 Mar 1697 | I4242 | |
| 5 | 23 Feb 1634 | I7774 | |
| 6 | Abt 1740 | I4226 | |
| 7 | 1756 | I7789 | |
| 8 | Abt 1743 | I7786 | |
| 9 | Abt 1741 | I7785 | |
| 10 | Abt 1656 | I4205 | |
| 11 | 1682 | I4211 | |
| 12 | 1708 | I4203 | |
| 13 | Abt 1737 | I7783 | |
| 14 | Abt 1760 | I7790 | |
| 15 | Abt 1699 | I4198 | |
| 16 | Abt 1740 | I7784 | |
| 17 | Abt 1754 | I7788 | |
| 18 | 1763 | I7791 | |
| 19 | 9 Nov 1740 | I4197 | |
| 20 | 1752 | I7787 | |
| 21 | Abt 1765 | I7782 | |
| 22 | 1680 | I4209 | |
| 23 | Aug/Mar 1677/1678 | I4192 | |
| 24 | Abt 1702 | I4200 | |
| 25 | 1668 | I4196 | |
| 26 | 1705 | I8199 | |
| 27 | 1673 | I8194 | |
| 28 | 1701 | I8198 | |
| 29 | 1706 | I4195 | |
| 30 | 1669 | I8188 | |
| 31 | 3 Jun 1664 | I8192 | |
| 32 | 1630 | I7773 | |
| 33 | 1660 | I8190 | |
| 34 | 1696 | I8195 | |
| 35 | 1711 | I8197 | |
| 36 | 1671 | I8193 | |
| 37 | 1672 | I8505 | |
| 38 | 1675 | I7772 | |
| 39 | Abt 1656 | I4207 | |
| 40 | 1669 | I7114 | |
| 41 | 1662 | I7113 | |
| 42 | Abt 1661 | I7105 | |
| 43 | 1661 | I7109 | |
| 44 | 1679/1680 | I4193 | |
| 45 | 1671 | I7116 | |
| 46 | 1675 | I4241 | |
| 47 | 1682 | I7117 | |
| 48 | 28 Mar 1732 | I7102 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1699 | I4198 | |
| 2 | 1702 | I4200 |
Death
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Jan 1735/1736 | I7106 | |
| 2 | 1718 | I4243 | |
| 3 | 1705 | I7774 | |
| 4 | 13 Apr 1713 | I4205 | |
| 5 | 29 Jun 1778 | I4198 | |
| 6 | 1751 | I4199 | |
| 7 | 29 Jan 1716 | I4208 | |
| 8 | 20 Feb 1717/1718 | I4196 | |
| 9 | 1720 | I8194 | |
| 10 | 28 Jun 1719 | I8188 | |
| 11 | 1690 | I7773 | |
| 12 | 1753 | I4244 | |
| 13 | 17 Dec 1720 | I7776 | |
| 14 | 1750 | I8505 | |
| 15 | Aft 1721 | I7772 | |
| 16 | 1639 | I7778 | |
| 17 | 2 Feb 1718 | I7777 | |
| 18 | 1694 | I4213 | |
| 19 | 1682 | I4207 | |
| 20 | 3 Mar 1730/1731 | I7114 | |
| 21 | 3 Mar 1729/1730 | I7105 | |
| 22 | 1736 | I4193 | |
| 23 | 24 Nov 1746 | I4241 | |
| 24 | Aug 1695 | I4194 |
Marriage
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BABCOCK / SAUNDERS | 1687 | F2602 |
| 2 | BLEAVIN / MACOONE | 31 Oct 1691 | F1437 |
| 3 | BURDICK / LEWIS | 4 Jan 1700 | F3022 |
| 4 | BUTLER / CRUMB | 1741 | F1425 |
| 5 | CRUMB / COTRELL | Jun 1734 | F1418 |
| 6 | CRUMB / CRANDALL THORN | 13 Apr 1764 | F1423 |
| 7 | CRUMB / HALL | 26 Jul 1759 | F1419 |
| 8 | CRUMB / LEWIS | 25 Apr 1736 | F1407 |
| 9 | CRUMB / ROBERTS | 7 Nov 1676 | F1412 |
| 10 | CRUMB / SAUNDERS | 1698 | F1413 |
| 11 | LANPHEAR / CRUMB | Bef 1741 | F1424 |
| 12 | LEWIS / MAXSON | Abt 1695 | F1416 |
| 13 | MAXSON / BURDICK | F3024 | |
| 14 | MAXSON / MOSHIER | 1665 | F2859 |
| 15 | SAUNDERS / | 1702 | F2606 |
| 16 | SAUNDERS / BLEAVIN | 19 Nov 1721 | F1436 |
