Warminster, Wiltshire, England
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | RANDALL, Charles | Abt 1799 | Warminster, Wiltshire, England | I10060 |
2 | RANDALL, Elizabeth | 1770 | Warminster, Wiltshire, England | I10055 |
3 | RANDALL, James | 26 Dec 1774 | Warminster, Wiltshire, England | I10049 |
4 | RANDALL, John | 1765 | Warminster, Wiltshire, England | I10053 |
5 | RANDALL, Mary Ann | 1798 | Warminster, Wiltshire, England | I10985 |
6 | RANDALL, Robert | Abt 1800 | Warminster, Wiltshire, England | I10059 |
7 | RANDALL, Sarah | 1768 | Warminster, Wiltshire, England | I10054 |
8 | RANDALL, Thomas | 1776 | Warminster, Wiltshire, England | I10058 |
9 | RANDALL, III William | 1772 | Warminster, Wiltshire, England | I10056 |
Christened
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christened | Person ID | ||
1 | RANDALL, Charles | 2 Jan 1799 | Warminster, Wiltshire, England | I10060 |
2 | RANDALL, Elizabeth | 1 Jan 1771 | Warminster, Wiltshire, England | I10055 |
3 | RANDALL, John | 31 May 1765 | Warminster, Wiltshire, England | I10053 |
4 | RANDALL, Robert | 17 Sep 1800 | Warminster, Wiltshire, England | I10059 |
5 | RANDALL, Sarah | 28 Dec 1768 | Warminster, Wiltshire, England | I10054 |
6 | RANDALL, Thomas | 9 Oct 1776 | Warminster, Wiltshire, England | I10058 |
7 | RANDALL, III William | 11 Nov 1772 | Warminster, Wiltshire, England | I10056 |