Standish, Gloucester, England, Great Britian
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Pocket, Edith | 1716 | Standish, Gloucester, England, Great Britian | I9737 |
2 | Pocket, Elizabeth | 1712 | Standish, Gloucester, England, Great Britian | I9738 |
3 | Pocket, Hester | 1709 | Standish, Gloucester, England, Great Britian | I9736 |
4 | Pocket, John | Abt 1719 | Standish, Gloucester, England, Great Britian | I9722 |
5 | Pocket, Martha | Abt 1705 | Standish, Gloucester, England, Great Britian | I9734 |
6 | Pocket, Sarah | 1700 | Standish, Gloucester, England, Great Britian | I9735 |
7 | Pocket, William | 1704 | Standish, Gloucester, England, Great Britian | I9733 |
8 | Pockett, Elizabeth | 1702 | Standish, Gloucester, England, Great Britian | I9732 |
9 | Pockett, Sarah | 1702 | Standish, Gloucester, England, Great Britian | I9731 |
Christened
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Pocket, Elizabeth | 18 Nov 1712 | Standish, Gloucester, England, Great Britian | I9738 |
2 | Pocket, Hester | 12 Mar 1709 | Standish, Gloucester, England, Great Britian | I9736 |
3 | Pocket, Martha | 19 Jan 1706 | Standish, Gloucester, England, Great Britian | I9734 |
4 | Pocket, Sarah | 10 May 1700 | Standish, Gloucester, England, Great Britian | I9735 |
5 | Pocket, William | 7 Dec 1704 | Standish, Gloucester, England, Great Britian | I9733 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Pockett, Elizabeth | 11 Jun 1712 | Standish, Gloucester, England, Great Britian | I9732 |
2 | Pockett, Sarah | 11 Jun 1712 | Standish, Gloucester, England, Great Britian | I9731 |