Rochester, Plymouth, Massachusetts, United States
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 May 1707 | Rochester, Plymouth, Massachusetts, United States | I7001 |
2 | ![]() | 1727 | Rochester, Plymouth, Massachusetts, United States | I7732 |
3 | ![]() | 6 Jul 1680 | Rochester, Plymouth, Massachusetts, United States | I7710 |
4 | ![]() | 1738 | Rochester, Plymouth, Massachusetts, United States | I7733 |
5 | ![]() | 9 Jun 1719 | Rochester, Plymouth, Massachusetts, United States | I7729 |
6 | ![]() | 28 Aug 1709 | Rochester, Plymouth, Massachusetts, United States | I7728 |
7 | ![]() | 1721 | Rochester, Plymouth, Massachusetts, United States | I7730 |
8 | ![]() | 1723 | Rochester, Plymouth, Massachusetts, United States | I7731 |
9 | ![]() | 1725 | Rochester, Plymouth, Massachusetts, United States | I7712 |
10 | ![]() | 26 Jan 1687 | Rochester, Plymouth, Massachusetts, United States | I7711 |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Dec 1777 | Rochester, Plymouth, Massachusetts, United States | I3870 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Sep 1720 | Rochester, Plymouth, Massachusetts, United States | I7708 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | BUMPUS / BLACKMER | 1704 | Rochester, Plymouth, Massachusetts, United States | F2848 |
2 | BUMPUS / COOMBS | 20 Jan 1718 | Rochester, Plymouth, Massachusetts, United States | F2849 |