Pennsylvania
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1797 | Pennsylvania | I10109 |
2 | ![]() | Abt 1851 | Pennsylvania | I10000 |
3 | ![]() | Abt 1785 | Pennsylvania | I9124 |
4 | ![]() | 1740 | Pennsylvania | I10228 |
5 | ![]() | Abt 1792 | Pennsylvania | I10234 |
6 | ![]() | 1755 | Pennsylvania | I10232 |
7 | ![]() | Pennsylvania | I10110 | |
8 | ![]() | Oct 1886 | Pennsylvania | I9252 |
9 | ![]() | Mar 1862 | Pennsylvania | I8253 |
10 | ![]() | 1786 | Pennsylvania | I6594 |
11 | ![]() | Abt 1785 | Pennsylvania | I9123 |
12 | ![]() | Abt 1871 | Pennsylvania | I6578 |
13 | ![]() | Abt 1893 | Pennsylvania | I10219 |
14 | ![]() | Abt 1855 | Pennsylvania | I9215 |
15 | ![]() | 27 Dec 1773 | Pennsylvania | I6581 |
16 | ![]() | 25 Oct 1768 | Pennsylvania | I10187 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1833 | Pennsylvania | I6521 |
2 | ![]() | Bef 1870 | Pennsylvania | I6578 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | KERR / TROUT | Jul 1837 | Pennsylvania | F2406 |
2 | TROUT / Marks | 9 Jun 1815 | Pennsylvania | F2402 |