Pennsylvania, United States
Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1823 | Pennsylvania, United States | I8580 |
2 | ![]() | 1816 | Pennsylvania, United States | I6711 |
3 | ![]() | 10 Oct 1860 | Pennsylvania, United States | I573 |
4 | ![]() | Abt 1802 | Pennsylvania, United States | I9568 |
5 | ![]() | 1679 | Pennsylvania, United States | I6193 |
6 | ![]() | 1715 | Pennsylvania, United States | I6183 |
7 | ![]() | Abt 1848 | Pennsylvania, United States | I107 |
8 | ![]() | 1683 | Pennsylvania, United States | I6194 |
9 | ![]() | 1822 | Pennsylvania, United States | I585 |
10 | ![]() | 18 Dec 1803 | Pennsylvania, United States | I4897 |
11 | ![]() | 14 Mar 1812 | Pennsylvania, United States | I8234 |
12 | ![]() | 1818 | Pennsylvania, United States | I8237 |
13 | ![]() | 4 Jul 1820 | Pennsylvania, United States | I8238 |
14 | ![]() | Abt 1806 | Pennsylvania, United States | I4871 |
15 | ![]() | 22 Nov 1867 | Pennsylvania, United States | I4150 |
16 | ![]() | 1841 | Pennsylvania, United States | I11296 |
17 | ![]() | Abt 1805 | Pennsylvania, United States | I8080 |
18 | ![]() | Feb 1812 | Pennsylvania, United States | I202 |
19 | ![]() | Pennsylvania, United States | I142 | |
20 | ![]() | Abt 1840 | Pennsylvania, United States | I8742 |
21 | ![]() | Pennsylvania, United States | I6710 | |
22 | ![]() | Abt 1844 | Pennsylvania, United States | I8470 |
23 | ![]() | Abt 1820 | Pennsylvania, United States | I8725 |
24 | ![]() | Abt 1789 | Pennsylvania, United States | I1962 |
25 | ![]() | Pennsylvania, United States | I9502 | |
26 | ![]() | 3 Feb 1879 | Pennsylvania, United States | I4901 |
27 | ![]() | Abt 1760 | Pennsylvania, United States | I9566 |
28 | ![]() | Abt 1787 | Pennsylvania, United States | I6509 |
29 | ![]() | Abt 1800 | Pennsylvania, United States | I9567 |
30 | ![]() | 1890 | Pennsylvania, United States | I9706 |
31 | ![]() | Abt 1736 | Pennsylvania, United States | I6175 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Pennsylvania, United States | I6204 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | DILLON / COLLEY | 11 Oct 1798 | Pennsylvania, United States | F1780 |
2 | MOON / WILSFORD | 7 Feb 1697 | Pennsylvania, United States | F2317 |
3 | TROUT / TEDROW | 16 Nov 1810 | Pennsylvania, United States | F1696 |