Pennsylvania
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Elizabeth | Abt 1797 | Pennsylvania | I10109 |
2 | Emeline | Abt 1851 | Pennsylvania | I10000 |
3 | mother | Abt 1785 | Pennsylvania | I9124 |
4 | CLARK, Benjamin | 1740 | Pennsylvania | I10228 |
5 | CLARK, Benjamin | Abt 1792 | Pennsylvania | I10234 |
6 | CLARK, Nathaniel | 1755 | Pennsylvania | I10232 |
7 | COOPERIDER | Pennsylvania | I10110 | |
8 | Daniels, Essie V | Oct 1886 | Pennsylvania | I9252 |
9 | FRANtZ, Asa | Mar 1862 | Pennsylvania | I8253 |
10 | HARTMAN, Elizabeth Whitmer | 1786 | Pennsylvania | I6594 |
11 | HECKATHORN, Adam | Abt 1785 | Pennsylvania | I9123 |
12 | KERR, Thomas | Abt 1871 | Pennsylvania | I6578 |
13 | M, Matilda | Abt 1893 | Pennsylvania | I10219 |
14 | Maxham, Ottis H | Abt 1855 | Pennsylvania | I9215 |
15 | SHRADER or Shretter, Susannah | 27 Dec 1773 | Pennsylvania | I6581 |
16 | Ziegler, Margaret | 25 Oct 1768 | Pennsylvania | I10187 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bossert, Catherine | 19 Jun 1833 | Pennsylvania | I6521 |
2 | KERR, Thomas | Bef 1870 | Pennsylvania | I6578 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | KERR / TROUT | Jul 1837 | Pennsylvania | F2406 |
2 | TROUT / Marks | 9 Jun 1815 | Pennsylvania | F2402 |