Oregon, United States
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BOWLES, William J | 28 Sep 1860 | Oregon, United States | I4958 |
2 | GRIGSBY, Frederick | 1868 | Oregon, United States | I7581 |
3 | GRIGSBY, Samuel | 27 Aug 1866 | Oregon, United States | I7580 |
4 | M, Viola | Abt 1888 | Oregon, United States | I9560 |
5 | SLY, Walter Ernest | Apr 1911 | Oregon, United States | I2030 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | KNUDSON, Gerald | 1982 | Oregon, United States | I898 |
2 | TREWARTHA, Erma | 24 Nov 1992 | Oregon, United States | I896 |