Oklahoma, United States
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BALLINGER, Buelah | Abt 1907 | Oklahoma, United States | I9332 |
2 | BALLINGER, Elsie | Abt 1911 | Oklahoma, United States | I9333 |
3 | BALLINGER, Raymond | Abt 1902 | Oklahoma, United States | I9331 |
4 | SAULS, Elizabeth | 18 Sep 1895 | Oklahoma, United States | I7037 |
5 | SAULS, Harvey J | 1910 | Oklahoma, United States | I9336 |
6 | Sauls, Loyd | 1902 | Oklahoma, United States | I1894 |
7 | SAULS, Roy L | Abt 1906 | Oklahoma, United States | I9337 |
8 | WILLIAMSON, Delta Flodell | 1902 | Oklahoma, United States | I5627 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | FROST, Andrew Jackson | Aft 1940 | Oklahoma, United States | I7044 |
2 | Quinlan, Emma Elizabeth | 24 Sep 1970 | Oklahoma, United States | I2773 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | BALLINGER / MORGAN | Abt 1918 | Oklahoma, United States | F687 |
2 | DOUGHERTY / | Abt 1909 | Oklahoma, United States | F1700 |