My Family History
Newark, Licking, Ohio, United States
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Nov 1856 | I9212 | |
| 2 | Abt 1833 | I9133 | |
| 3 | 7 Nov 1898 | I9237 | |
| 4 | 30 Mar 1893 | I9238 | |
| 5 | Abt 1862 | I9138 | |
| 6 | 21 Mar 1894 | I9140 | |
| 7 | Abt 1883 | I9244 | |
| 8 | 9 Sep 1901 | I9142 | |
| 9 | 20 Nov 1883 | I9235 | |
| 10 | 28 Sep 1885 | I9230 | |
| 11 | Dec 1877 | I9231 | |
| 12 | 21 Mar 1882 | I9143 | |
| 13 | 18 Feb 1853 | I9134 | |
| 14 | 23 Jun 1886 | I9144 | |
| 15 | Mar 1880 | I9229 | |
| 16 | 6 Feb 1857 | I9136 | |
| 17 | 10 Dec 1854 | I9135 | |
| 18 | 25 Apr 1865 | I9234 | |
| 19 | 24 Apr 1896 | I9141 | |
| 20 | Abt 1912 | I8434 | |
| 21 | Feb 1856 | I9137 |
Death
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1927 | I9212 | |
| 2 | May 1923 | I9228 | |
| 3 | 8 Aug 1933 | I9139 | |
| 4 | 6 Oct 1895 | I9133 | |
| 5 | Abt 1883 | I9244 | |
| 6 | 2 Aug 1888 | I9235 | |
| 7 | Aft 1927 | I9230 | |
| 8 | 28 Mar 1906 | I9143 | |
| 9 | 25 Jan 1932 | I9134 | |
| 10 | 12 Sep 1912 | I9132 | |
| 11 | 2 Jun 1927 | I9135 | |
| 12 | 29 Mar 1866 | I9234 |
