New York
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Sarah | 1740 | New York | I10304 |
2 | Codney, Ida | 1872 | New York | I11398 |
3 | Griswold, Edward | Abt 1814 | New York | I10113 |
4 | Hedges, Mary A. | New York | I11270 | |
5 | HENRY, Alanson | Abt 1804 | New York | I6579 |
6 | Hill, Rushmer | 15 May 1825 | New York | I10862 |
7 | Hills, Philura | 9 Jan 1826 | New York | I10978 |
8 | June, Ira B | Oct 1839 | New York | I10224 |
9 | Long, William H | New York | I9576 | |
10 | NELSON, Aaron | 5 Aug 1795 | New York | I10785 |
11 | NELSON, David | 16 Jan 1792 | New York | I10783 |
12 | NELSON, Elizabeth | 26 Aug 1793 | New York | I10784 |
13 | NELSON, James | 1 Sep 1797 | New York | I10786 |
14 | NELSON, Lavina | 20 Mar 1800 | New York | I10787 |
15 | RATHBUN, George | 1820 | New York | I11151 |
16 | Scott, Cornelius | New York | I6164 | |
17 | SLY, Emeliza | 13 Aug 1829 | New York | I11713 |
18 | Stanton, Margaret A | 25 Sep 1851 | New York | I11084 |
19 | Teigert or Dygert, Anna Catharine | 1754 | New York | I11255 |
20 | Williams, Katherine | 1797 | New York | I10793 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Christenson, Hugh Rolf | 12 Ned 1996 | New York | I10960 |
2 | Kellam, Ephraim | New York | I10270 |