New York
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1740 | New York | I10304 |
2 | ![]() | 1872 | New York | I11398 |
3 | ![]() | Abt 1814 | New York | I10113 |
4 | ![]() | New York | I11270 | |
5 | ![]() | Abt 1804 | New York | I6579 |
6 | ![]() | 15 May 1825 | New York | I10862 |
7 | ![]() | 9 Jan 1826 | New York | I10978 |
8 | ![]() | Oct 1839 | New York | I10224 |
9 | ![]() | New York | I9576 | |
10 | ![]() | 5 Aug 1795 | New York | I10785 |
11 | ![]() | 16 Jan 1792 | New York | I10783 |
12 | ![]() | 26 Aug 1793 | New York | I10784 |
13 | ![]() | 1 Sep 1797 | New York | I10786 |
14 | ![]() | 20 Mar 1800 | New York | I10787 |
15 | ![]() | 1820 | New York | I11151 |
16 | ![]() | New York | I6164 | |
17 | ![]() | 13 Aug 1829 | New York | I11713 |
18 | ![]() | 25 Sep 1851 | New York | I11084 |
19 | ![]() | 1754 | New York | I11255 |
20 | ![]() | 1797 | New York | I10793 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Ned 1996 | New York | I10960 |
2 | ![]() | New York | I10270 |