Michigan, USA
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1897 | Michigan, USA | I10300 |
2 | ![]() | 1860 | Michigan, USA | I11150 |
3 | ![]() | Feb 1887 | Michigan, USA | I2018 |
4 | ![]() | May 1892 | Michigan, USA | I11225 |
5 | ![]() | 1903 | Michigan, USA | I11229 |
6 | ![]() | Jun 1896 | Michigan, USA | I11226 |
7 | ![]() | Oct 1886 | Michigan, USA | I11222 |
8 | ![]() | Abt 1871 | Michigan, USA | I11216 |
9 | ![]() | May 1892 | Michigan, USA | I11224 |
10 | ![]() | 1874 | Michigan, USA | I11217 |
11 | ![]() | Oct 1888 | Michigan, USA | I11223 |
12 | ![]() | 1879 | Michigan, USA | I11218 |
13 | ![]() | 1901 | Michigan, USA | I11228 |
14 | ![]() | 1901 | Michigan, USA | I11227 |
15 | ![]() | 22 Jun 1864 | Michigan, USA | I9357 |
16 | ![]() | Dec 1848 | Michigan, USA | I10004 |
17 | ![]() | 1857 | Michigan, USA | I11149 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1940 | Michigan, USA | I8676 |
2 | ![]() | Aft 1850 | Michigan, USA | I11311 |
3 | ![]() | Bef 1888 | Michigan, USA | I10248 |