Marshfield, Plymouth, Massachusetts, United States
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BUMPUS, Edward | 15 Apr 1638 | Marshfield, Plymouth, Massachusetts, United States | I7715 |
2 | BUMPUS, Elizabeth | 29 Mar 1633 | Marshfield, Plymouth, Massachusetts, United States | I7714 |
3 | BUMPUS, Hannah | 3 Apr 1646 | Marshfield, Plymouth, Massachusetts, United States | I7718 |
4 | BUMPUS, Isaac | 31 Mar 1642 | Marshfield, Plymouth, Massachusetts, United States | I7717 |
5 | BUMPUS, Jacob | 25 Mar 1644 | Marshfield, Plymouth, Massachusetts, United States | I7708 |
6 | BUMPUS, John | 2 Jun 1636 | Marshfield, Plymouth, Massachusetts, United States | I7005 |
7 | BUMPUS, Sarah | 8 Mar 1630/1631 | Marshfield, Plymouth, Massachusetts, United States | I7713 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Annable, Hannah | 12 Feb 1692/1693 | Marshfield, Plymouth, Massachusetts, United States | I7008 |
2 | BOMPASSE, Edward | 3 Feb 1690 | Marshfield, Plymouth, Massachusetts, United States | I7007 |
Married
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | BOMPASSE / Annable | 1628 | Marshfield, Plymouth, Massachusetts, United States | F2565 |