Luton, Dunstable, Bedfordshire, England
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | COLLIS, Charles Cox | Jun 1840 | Luton, Dunstable, Bedfordshire, England | I9789 |
2 | COLLIS, Clara Sarah | Dec 1843 | Luton, Dunstable, Bedfordshire, England | I10011 |
3 | COLLIS, Edward Warren Veere | Abt 1845 | Luton, Dunstable, Bedfordshire, England | I9791 |
4 | COLLIS, Harriett | Dec 1840 | Luton, Dunstable, Bedfordshire, England | I10009 |
5 | COLLIS, Louisa | Abt 1845 | Luton, Dunstable, Bedfordshire, England | I10012 |
6 | COLLIS, Maria Louisa | Mar 1847 | Luton, Dunstable, Bedfordshire, England | I9792 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | COLLIS, Emily Dorcas | Dec 1862 | Luton, Dunstable, Bedfordshire, England | I10010 |
2 | COLLIS, Joseph | Dec 1841 | Luton, Dunstable, Bedfordshire, England | I10680 |