Loose, Kent, England
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Anna | Abt 1533 | Loose, Kent, England | I7122 |
2 | GRIGSBY, Isaac | Abt 1565 | Loose, Kent, England | I1791 |
3 | SHARP, Margaret | Abt 1505 | Loose, Kent, England | I7124 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | GRYGGSBY, Katheryn | Dec 1590 | Loose, Kent, England | I7149 |
2 | GRYGSBYE, Margaret | 1563 | Loose, Kent, England | I7156 |
3 | SHARP, Alexander | Bef 1534 | Loose, Kent, England | I7125 |
4 | SHARP, Margaret | Jul 1563 | Loose, Kent, England | I7124 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) | Buried | Person ID | ||
1 | GRYGGSBY, Katheryn | 1590 | Loose, Kent, England | I7149 |
2 | GRYGSBYE, Margaret | 11 Oct 1563 | Loose, Kent, England | I7156 |
3 | SHARP, Alexander | Bef 1534 | Loose, Kent, England | I7125 |
4 | SHARP, Margaret | 30 Jul 1563 | Loose, Kent, England | I7124 |