Lambeth, London, England, Great Britain
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1871 | Lambeth, London, England, Great Britain | I10678 |
2 | ![]() | 1864 | Lambeth, London, England, Great Britain | I10675 |
3 | ![]() | 1859 | Lambeth, London, England, Great Britain | I10673 |
4 | ![]() | 1873 | Lambeth, London, England, Great Britain | I10679 |
5 | ![]() | 1862 | Lambeth, London, England, Great Britain | I10674 |
6 | ![]() | 1868 | Lambeth, London, England, Great Britain | I10677 |
7 | ![]() | 1866 | Lambeth, London, England, Great Britain | I10676 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1888 | Lambeth, London, England, Great Britain | I1827 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Buck / COLLIS | Sep 1879 | Lambeth, London, England, Great Britain | F3734 |