Ireland
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Mary | Abt 1685 | Ireland | I10818 |
2 | Mary J | Feb 1824 | Ireland | I661 |
3 | UNNAMED | Ireland | I7690 | |
4 | B, Jane | 1786 | Ireland | I9436 |
5 | CODD, PATRICK | Abt 1823 | Ireland | I8643 |
6 | Craig, Catherine | 1 Jan 1820 | Ireland | I9355 |
7 | CRAWFORD, George | 22 Feb 1816 | Ireland | I2022 |
8 | CRAWFORD, John | Abt 1781 | Ireland | I2010 |
9 | CRAWFORD, Mary | 1814 | Ireland | I2023 |
10 | CUMMINGS, William | Ireland | I2011 | |
11 | Foley, Margaret | Mar 1861 | Ireland | I9228 |
12 | GILCHRIST, Theodore Thomas | Abt 1814 | Ireland | I1989 |
13 | LACEY, Alice | Abt Mar 1850 | Ireland | I7683 |
14 | LEMMOND, Jane | 6 Sep 1758 | Ireland | I8645 |
15 | LEMMOND, Margaret "Jane" | 6 Sep 1758 | Ireland | I226 |
16 | MATHEWS, Ellen | 14 Jul 1843 | Ireland | I7568 |
17 | McCONNELL, John | 1721 | Ireland | I10844 |
18 | MCCOY, MARY | Aug 1831 | Ireland | I8644 |
19 | MORRIS, George | Abt 1799 | Ireland | I1983 |
20 | MORRIS, Jane | Abt 1815 | Ireland | I1986 |
21 | MORRIS, John | Abt 1801 | Ireland | I1984 |
22 | MORRIS, Nancy | Abt 1811 | Ireland | I1987 |
23 | Neales, James | 1846 | Ireland | I11364 |
24 | O'Malley, Kate | Feb 1867 | Ireland | I11366 |
25 | OKEEFE | Ireland | I1767 | |
26 | Ryan, James | 1680 | Ireland | I10817 |
27 | Shain, George | 1842 | Ireland | I9299 |
28 | Shehan, Patrick | Abt 1835 | Ireland | I8625 |
29 | Shehan, Thomas | Abt 1846 | Ireland | I8626 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Martine, Isobell | Ireland | I10822 | |
2 | Wingate, Issobel | Ireland | I10820 |