Ireland
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1685 | Ireland | I10818 |
2 | ![]() | Feb 1824 | Ireland | I661 |
3 | ![]() | Ireland | I7690 | |
4 | ![]() | 1786 | Ireland | I9436 |
5 | ![]() | Abt 1823 | Ireland | I8643 |
6 | ![]() | 1 Jan 1820 | Ireland | I9355 |
7 | ![]() | 22 Feb 1816 | Ireland | I2022 |
8 | ![]() | Abt 1781 | Ireland | I2010 |
9 | ![]() | 1814 | Ireland | I2023 |
10 | ![]() | Ireland | I2011 | |
11 | ![]() | Mar 1861 | Ireland | I9228 |
12 | ![]() | Abt 1814 | Ireland | I1989 |
13 | ![]() | Abt Mar 1850 | Ireland | I7683 |
14 | ![]() | 6 Sep 1758 | Ireland | I8645 |
15 | ![]() | 6 Sep 1758 | Ireland | I226 |
16 | ![]() | 14 Jul 1843 | Ireland | I7568 |
17 | ![]() | 1721 | Ireland | I10844 |
18 | ![]() | Aug 1831 | Ireland | I8644 |
19 | ![]() | Abt 1799 | Ireland | I1983 |
20 | ![]() | Abt 1815 | Ireland | I1986 |
21 | ![]() | Abt 1801 | Ireland | I1984 |
22 | ![]() | Abt 1811 | Ireland | I1987 |
23 | ![]() | 1846 | Ireland | I11364 |
24 | ![]() | Feb 1867 | Ireland | I11366 |
25 | ![]() | Ireland | I1767 | |
26 | ![]() | 1680 | Ireland | I10817 |
27 | ![]() | 1842 | Ireland | I9299 |
28 | ![]() | Abt 1835 | Ireland | I8625 |
29 | ![]() | Abt 1846 | Ireland | I8626 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Ireland | I10822 | |
2 | ![]() | Ireland | I10820 |