Iowa, United States
Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1800 | Iowa, United States | I9588 |
2 | ![]() | Abt 1888 | Iowa, United States | I9685 |
3 | ![]() | Abt 1896 | Iowa, United States | I9687 |
4 | ![]() | 1849 | Iowa, United States | I6743 |
5 | ![]() | 1851 | Iowa, United States | I6737 |
6 | ![]() | 1849 | Iowa, United States | I4997 |
7 | ![]() | 1848 | Iowa, United States | I6736 |
8 | ![]() | 20 Jan 1861 | Iowa, United States | I360 |
9 | ![]() | 28 Dec 1896 | Iowa, United States | I8386 |
10 | ![]() | Nov 1889 | Iowa, United States | I9680 |
11 | ![]() | 22 Feb 1849 | Iowa, United States | I700 |
12 | ![]() | Sep 1859 | Iowa, United States | I9578 |
13 | ![]() | Dec 1893 | Iowa, United States | I9580 |
14 | ![]() | May 1865 | Iowa, United States | I9582 |
15 | ![]() | Apr 1883 | Iowa, United States | I8666 |
16 | ![]() | Apr 1877 | Iowa, United States | I8669 |
17 | ![]() | 1847 | Iowa, United States | I5663 |
18 | ![]() | 1871 | Iowa, United States | I5640 |
19 | ![]() | Abt 1897 | Iowa, United States | I9587 |
20 | ![]() | Abt 1890 | Iowa, United States | I9585 |
21 | ![]() | Abt 1895 | Iowa, United States | I9586 |
22 | ![]() | 30 Jan 1877 | Iowa, United States | I7050 |
23 | ![]() | 1867 | Iowa, United States | I5667 |
24 | ![]() | 1872 | Iowa, United States | I6714 |
25 | ![]() | 1855 | Iowa, United States | I6712 |
26 | ![]() | 1852 | Iowa, United States | I5664 |
27 | ![]() | 1869 | Iowa, United States | I5669 |
28 | ![]() | 1871 | Iowa, United States | I6671 |
29 | ![]() | Feb 1863 | Iowa, United States | I5579 |
30 | ![]() | Jan 1875 | Iowa, United States | I9577 |
31 | ![]() | 1862 | Iowa, United States | I9571 |
32 | ![]() | 26 Mar 1880 | Iowa, United States | I9575 |
33 | ![]() | May 1870 | Iowa, United States | I9573 |
34 | ![]() | Nov 1876 | Iowa, United States | I9574 |
35 | ![]() | 9 Jul 1865 | Iowa, United States | I8378 |
36 | ![]() | 3 Jul 1859 | Iowa, United States | I8376 |
37 | ![]() | 1874 | Iowa, United States | I8471 |
38 | ![]() | 30 Aug 1869 | Iowa, United States | I8377 |
39 | ![]() | 1879 | Iowa, United States | I5644 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Iowa, United States | I7988 | |
2 | ![]() | Aft 1920 | Iowa, United States | I8628 |
3 | ![]() | Iowa, United States | I7987 | |
4 | ![]() | 1872 | Iowa, United States | I6714 |
5 | ![]() | Bef 1870 | Iowa, United States | I6712 |
6 | ![]() | Aft 1920 | Iowa, United States | I8613 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Goodan / | Abt 1909 | Iowa, United States | F3430 |
2 | Goodan / | Abt 1918 | Iowa, United States | F3432 |
3 | Goodan / McCamant | Abt 1909 | Iowa, United States | F3431 |
4 | Howell / Westbrook | Abt 1892 | Iowa, United States | F3395 |