My Family History
Illinois, USA
Birth
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1872 | I11499 | |
| 2 | 1880 | I11502 | |
| 3 | 1897 | I11507 | |
| 4 | 7 Nov 1881 | I11514 | |
| 5 | Sep 1884 | I11503 | |
| 6 | 4 Jul 1924 | I11513 | |
| 7 | Nov 1893 | I11506 | |
| 8 | May 1887 | I11504 | |
| 9 | 1875 | I10900 | |
| 10 | 1868 | I10898 | |
| 11 | 1902 | I11409 | |
| 12 | 10 Feb 1875 | I10918 | |
| 13 | Junt 1875 | I11766 | |
| 14 | Nov 1890 | I11769 | |
| 15 | Sep 1886 | I11768 | |
| 16 | 1872 | I11486 | |
| 17 | 1860 | I11475 | |
| 18 | 1875 | I11469 | |
| 19 | 1912 | I11431 | |
| 20 | 1870 | I11467 | |
| 21 | 30 Nov 1920 | I11432 | |
| 22 | Mar 1882 | I11442 | |
| 23 | 1915 | I11445 | |
| 24 | 12 Mar 1866 | I11477 | |
| 25 | 1869 | I11466 | |
| 26 | 1907 | I11436 | |
| 27 | 26 Oct 1872 | I11508 | |
| 28 | Dec 1872 | I11401 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Sep 1987 | I11513 | |
| 2 | 7 Jan 1899 | I11447 | |
| 3 | 7 Dec 1927 | I11448 | |
| 4 | Bef 1910 | I11767 | |
| 5 | 14 Feb 1954 | I11476 |
