Germany
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Baumgartner, Christina | 1730 | Germany | I8174 |
2 | Betzer, Anna Gertraud | 1700 | Germany | I10324 |
3 | Clew, Fred | Abt 1863 | Germany | I9435 |
4 | Darr, John | Abt 1825 | Germany | I9193 |
5 | Frantz, Elsa Maria | 1666 | Germany | I10328 |
6 | KASDORF, Fred | Aug 1852 | Germany | I8665 |
7 | KINDELT, Frank | 1854 | Germany | I6745 |
8 | Klum, Jacob Jansen | 1640 | Germany | I10318 |
9 | Klumb, Jean Jansen | 1660 | Germany | I10316 |
10 | Lasher, Anna Maria Veronika | 1684 | Germany | I10315 |
11 | MACHTLIN, Anna Barbara | Abt 1666 | Germany | I8178 |
12 | MELCHER, Amos | Abt 1864 | Germany | I344 |
13 | Mueller, Margaretha | 17 Nov 1580 | Germany | I11779 |
14 | PIERCE, David A. | Jul 1854 | Germany | I2384 |
15 | Rohring, Henry E | 17 Oct 1866 | Germany | I9204 |
16 | Smith, Bertha M | Feb 1866 | Germany | I11441 |
17 | Voight, Carl G. | Germany | I11818 | |
18 | Wasmund, Sophia | Mar 1855 | Germany | I8715 |
19 | Weick, Margaretha | 1614 | Germany | I9023 |
20 | Weyck, Hans | 1505 | Germany | I11786 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Klum, Jacob Jansen | 1683 | Germany | I10318 |
2 | Klumb, Jean Jansen | 5 Jan 1686 | Germany | I10316 |
3 | Weick, Margaretha | 9 Mar 1668 | Germany | I9023 |