Dunstable, Bedfordshire, England
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | COLLIS, Emily Dorcas | Abt 1843 | Dunstable, Bedfordshire, England | I10010 |
2 | COLLIS, Jane | 1834 | Dunstable, Bedfordshire, England | I10671 |
3 | COLLIS, Samuel Bryan | Abt 1844 | Dunstable, Bedfordshire, England | I10687 |
4 | COLLIS, Sarah Elizabeth | Sep 1841 | Dunstable, Bedfordshire, England | I9790 |
Christened
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christened | Person ID | ||
1 | COLLIS, Clara Sarah | 16 Jul 1845 | Dunstable, Bedfordshire, England | I10011 |
2 | COLLIS, Emily Dorcas | 16 Jul 1845 | Dunstable, Bedfordshire, England | I10010 |
3 | COLLIS, Harriett | 16 Jul 1845 | Dunstable, Bedfordshire, England | I10009 |
4 | COLLIS, Jane | 16 Jul 1845 | Dunstable, Bedfordshire, England | I10671 |
5 | COLLIS, Louisa | 4 Dec 1845 | Dunstable, Bedfordshire, England | I10012 |
6 | COLLIS, Maria Louisa | 7 Apr 1847 | Dunstable, Bedfordshire, England | I9792 |
7 | COLLIS, Mary Ann | 16 Jul 1845 | Dunstable, Bedfordshire, England | I10681 |
8 | COLLIS, Samuel Bryan | 30 Jun 1844 | Dunstable, Bedfordshire, England | I10687 |
9 | COLLIS, Thomas Hamilton | 16 Jul 1845 | Dunstable, Bedfordshire, England | I10670 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | COLLIS, Samuel | 1841/1861 | Dunstable, Bedfordshire, England | I363 |