Benenden, Kent, England
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1426 | Benenden, Kent, England | I5780 |
2 | ![]() | 1451 | Benenden, Kent, England | I5778 |
3 | ![]() | 1484 | Benenden, Kent, England | I5776 |
4 | ![]() | Abt 1507 | Benenden, Kent, England | I5770 |
5 | ![]() | Abt 1505 | Benenden, Kent, England | I5769 |
6 | ![]() | Benenden, Kent, England | I5775 | |
7 | ![]() | 1424 | Benenden, Kent, England | I5779 |
8 | ![]() | 1449/1454 | Benenden, Kent, England | I5777 |
9 | ![]() | 1621 | Benenden, Kent, England | I5757 |
10 | ![]() | Abt 1420 | Benenden, Kent, England | I7133 |
11 | ![]() | Abt 1450 | Benenden, Kent, England | I7129 |
12 | ![]() | Abt 1430 | Benenden, Kent, England | I7134 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1575 | Benenden, Kent, England | I5776 |
2 | ![]() | Benenden, Kent, England | I5770 | |
3 | ![]() | Benenden, Kent, England | I5760 | |
4 | ![]() | 2 Jan 1548 | Benenden, Kent, England | I5769 |