Benenden, Kent, England
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Agnes | 1426 | Benenden, Kent, England | I5780 |
2 | Agnes | 1451 | Benenden, Kent, England | I5778 |
3 | Alice | 1484 | Benenden, Kent, England | I5776 |
4 | Elizabeth | Abt 1507 | Benenden, Kent, England | I5770 |
5 | BIGGE, Robert | Abt 1505 | Benenden, Kent, England | I5769 |
6 | BIGGE (BIGGS), Edward | Benenden, Kent, England | I5775 | |
7 | BIGGE (BIGGS), Richard | 1424 | Benenden, Kent, England | I5779 |
8 | BIGGE (BIGGS), Robert | 1449/1454 | Benenden, Kent, England | I5777 |
9 | FOSTER, Hopestill | 1621 | Benenden, Kent, England | I5757 |
10 | SHARP, John | Abt 1420 | Benenden, Kent, England | I7133 |
11 | SHARP, John | Abt 1450 | Benenden, Kent, England | I7129 |
12 | STEVYN, Alys | Abt 1430 | Benenden, Kent, England | I7134 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Alice | 1575 | Benenden, Kent, England | I5776 |
2 | Elizabeth | Benenden, Kent, England | I5770 | |
3 | BIGGE, Patience | Benenden, Kent, England | I5760 | |
4 | BIGGE, Robert | 2 Jan 1548 | Benenden, Kent, England | I5769 |