Ashford, Kent, England
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BANKES, Lydia | 1574 | Ashford, Kent, England | I7182 |
2 | GRIGBIE, Alexander | Mar 1638 | Ashford, Kent, England | I7175 |
3 | GRIGBIE, Elizabeth | Aug 1640 | Ashford, Kent, England | I7176 |
4 | GRIGBIE, Thomas | Dec 1635 | Ashford, Kent, England | I7174 |
5 | GRIGSBY, Thomas | Nov 1628 | Ashford, Kent, England | I1790 |
Christened
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christened | Person ID | ||
1 | GRIGBIE, Alexander | 4 Mar 1638 | Ashford, Kent, England | I7175 |
2 | GRIGBIE, Elizabeth | 30 Aug 1640 | Ashford, Kent, England | I7176 |
3 | GRIGBIE, Thomas | 6 Dec 1635 | Ashford, Kent, England | I7174 |
4 | GRIGSBY, Thomas | 30 Nov 1628 | Ashford, Kent, England | I1790 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | BANKES, Caleb | 12 Mar 1597 | Ashford, Kent, England | I4084 |
2 | BANKES, Daniel | Aft 1597 | Ashford, Kent, England | I7180 |
3 | BANKES, John | 1597 | Ashford, Kent, England | I4045 |
4 | BANKES, Lydia | Abt 1574 | Ashford, Kent, England | I7182 |
5 | GRIGBIE, Thomas | Abt 1650 | Ashford, Kent, England | I1787 |
6 | MASTERSON, Margery | Aft 1579 | Ashford, Kent, England | I4046 |