, Essex, England
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | COLLIS, Samuel | 1762 | , Essex, England | I361 |
2 | MAKIN, John | Abt 1588 | , Essex, England | I819 |
3 | MAKIN, Robert | Abt 1584 | , Essex, England | I816 |
4 | MAKIN, Samuel | Abt 1580 | , Essex, England | I814 |
5 | MAKIN, Thomas | Abt 1592 | , Essex, England | I818 |
6 | MAKIN, Tobias | Abt 1588 | , Essex, England | I817 |
7 | MAKIN, Westbrooue | Abt 1582 | , Essex, England | I815 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | BENTALL, Hannah Susannah | Aft 1882 | , Essex, England | I3699 |
2 | COLLIS, Samuel | Aft 1851 | , Essex, England | I1841 |
3 | ELY, Dorcas | Bef 1815 | , Essex, England | I1734 |
4 | ELY, William | Abt 1736 | , Essex, England | I1735 |
Married
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | COLLIS / | Abt 1663 | , Essex, England | F738 |
2 | COLLIS / | 1721 | , Essex, England | F739 |
3 | COOK(E) / CAUNTON | 1581 | , Essex, England | F2873 |
4 | MAKIN / BELL | 1570 | , Essex, England | F431 |
5 | SHERMAN / MAKIN | 1610 | , Essex, England | F446 |