Lydd, Kent, England
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1470 | Lydd, Kent, England | I5792 | |
| 2 | 1495 | Lydd, Kent, England | I5788 | |
| 3 | 3 Apr 1544 | Lydd, Kent, England | I5790 | |
| 4 | 1518 | Lydd, Kent, England | I5773 | |
| 5 | 1520 | Lydd, Kent, England | I5774 | |
| 6 | 1494 | Lydd, Kent, England | I5787 | |
| 7 | 1460 | Lydd, Kent, England | I5791 | |
| 8 | 2 Dec 1562 | Lydd, Kent, England | I5783 | |
| 9 | 2 Dec 1582 | Lydd, Kent, England | I5781 | |
| 10 | 1521 | Lydd, Kent, England | I5785 | |
| 11 | 21 Nov 1619 | Lydd, Kent, England | I5758 | |
| 12 | 1547 | Lydd, Kent, England | I5789 | |
| 13 | 17 Jun 1563 | Lydd, Kent, England | I5767 | |
| 14 | 1562 | Lydd, Kent, England | I5784 | |
Christened
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 2 Dec 1582 | Lydd, Kent, England | I5781 | |
| 2 | 17 Jun 1565 | Lydd, Kent, England | I5767 | |
Died
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1582 | Lydd, Kent, England | I5790 | |
| 2 | 22 Feb 1532 | Lydd, Kent, England | I5787 | |
| 3 | 1522 | Lydd, Kent, England | I5791 | |
| 4 | 1485 | Lydd, Kent, England | I5793 | |
| 5 | 2 Mar 1614 | Lydd, Kent, England | I5783 | |
| 6 | 1580 | Lydd, Kent, England | I5785 | |
| 7 | 1583 | Lydd, Kent, England | I5789 | |
| 8 | 1610 | Lydd, Kent, England | I5784 | |
| 9 | 2 Jan 1577 | Lydd, Kent, England | I5786 | |
Buried
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 1 Mar 1580 | Lydd, Kent, England | I5785 | |
| 2 | 2 Jun 1577 | Lydd, Kent, England | I5786 | |
Married
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | BATE / | Abt 1458 | Lydd, Kent, England | F2128 |
| 2 | BATE / | 1484 | Lydd, Kent, England | F2126 |
| 3 | BATE / | Abt 1515 | Lydd, Kent, England | F2125 |
| 4 | BATES / MARTIN(E) | 6 Jun 1580 | Lydd, Kent, England | F2122 |
| 5 | BATES / WARD | 28 Oct 1546 | Lydd, Kent, England | F2123 |
| 6 | MARTIN / ADAM | 27 Jul 1562 | Lydd, Kent, England | F2124 |
