Kentucky, United States
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hannah | 1828 | Kentucky, United States | I582 |
2 | Sara | Abt 1829 | Kentucky, United States | I8726 |
3 | CLARK, Celia Ann | 9 Apr 1855 | Kentucky, United States | I6653 |
4 | CLARK, Cinderella | 1846 | Kentucky, United States | I6651 |
5 | CLARK, Davis or David | 1817 | Kentucky, United States | I6482 |
6 | CLARK, Emmarine | 5 Jul 1839 | Kentucky, United States | I4362 |
7 | CLARK, James Kellogg | 1845 | Kentucky, United States | I6650 |
8 | CLARK, Jesse | Abt 1815 | Kentucky, United States | I6643 |
9 | CLARK, Jesse B | 1850 | Kentucky, United States | I8451 |
10 | CLARK, Malinda | Feb 1842 | Kentucky, United States | I6648 |
11 | CLARK, Maria Josephean | 1844 | Kentucky, United States | I6649 |
12 | CLARK, Sarah | 1848 | Kentucky, United States | I6652 |
13 | COFFMAN, Dorcas | 22 Nov 1817 | Kentucky, United States | I5601 |
14 | DICKEY, Mahala | 1817 | Kentucky, United States | I6494 |
15 | FROST, Andrew Jackson | May 1843 | Kentucky, United States | I7044 |
16 | Haines, Letitia Tommy Smith | Abt 1859 | Kentucky, United States | I8621 |
17 | HARDY, Joseph Davis | 20 Feb 1879 | Kentucky, United States | I4499 |
18 | HARDY, William Everett | 2 Nov 1876 | Kentucky, United States | I6849 |
19 | HARRIS, Celia Catherine | Abt 1780 | Kentucky, United States | I6639 |
20 | KAYLOR, KATHERINE | 1836 | Kentucky, United States | I7053 |
21 | LAMB | Kentucky, United States | I8463 | |
22 | LAMB, James L. | Jul 1832 | Kentucky, United States | I8435 |
23 | LYONS, James M | 1845 | Kentucky, United States | I2056 |
24 | Roby, Andrew Johnson | Abt 1866 | Kentucky, United States | I8365 |
25 | Roby, Blackman | Jul 1870 | Kentucky, United States | I8367 |
26 | Roby, Josie | Abt 1865 | Kentucky, United States | I8364 |
27 | Roby, Montaville | May 1840 | Kentucky, United States | I8363 |
28 | Roby, Smith | 1872 | Kentucky, United States | I8453 |
29 | Stockton, Mary | 9 Mar 1818 | Kentucky, United States | I9316 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | DICKEY, Mahala | Aft 1880 | Kentucky, United States | I6494 |