Family: John Wyman PARKER / Margaret Foley (F3293)
m. Abt 1896![]() | John PARKER![]() ![]() |
![]() | Emeline Magill![]() ![]() |
![]() | Frances S PARKER![]() ![]() |
![]() | William Henry PARKER![]() |
![]() | George Albert PARKER![]() ![]() |
![]() | Anna B PARKER![]() ![]() |
![]() | Lizzie PARKER![]() |
![]() | John Wyman PARKER![]() ![]() |
![]() | Margaret Foley![]() |
![]() | Elizabeth PARKER![]() ![]() |
![]() | George A PARKER![]() ![]() |
baby PARKER (1883-1883) |
![]() | Clarence J PARKER![]() ![]() |