Polly
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Polly [1]
- John REED
- 2 Mary REED [1.1]
- Benjamin SLY b. 10 Jan 1796 d. 2 Apr 1885
- 3 Emily M SLY [1.1.1] b. 16 Feb 1818
- 3 Warren Reed SLY [1.1.2] b. 28 Nov 1819 d. 25 Jul 1845
- 3 Henry Harrison SLY [1.1.3] b. 27 Oct 1821 d. 12 Mar 1901
- 3 Solomon Sylvester SLY [1.1.4] b. 24 May 1823 d. 18 Aug 1845
- 3 Hamilton M SLY [1.1.5] b. 2 Jul 1825 d. 26 Dec 1865
- 3 Rosetta A SLY [1.1.6] b. 18 Apr 1827 d. 23 May 1914
- 3 Rebecca A SLY [1.1.7] b. 18 Apr 1827 d. 14 Jun 1919
- + John B. CONGDON d. 14 Jun 1919
- + John B. CONGDON d. 14 Jun 1919
- 3 Andrew B SLY [1.1.8] b. 30 Mar 1829 d. 21 Jun 1889
- Hannah BENNETT b. 20 May 1838 d. 13 Feb 1904
- 4 Adelbert Denters SLY [1.1.8.1] b. 16 Jan 1856 d. 24 Dec 1940 [ =>]
- 4 June E SLY [1.1.8.2] b. 15 Apr 1857
- 4 Fred Warren SLY [1.1.8.3] b. 10 Aug 1858 d. 17 Feb 1934
- 4 Walace H SLY [1.1.8.4] b. 23 May 1860
- 4 Hannah May SLY [1.1.8.5] b. 12 Feb 1864
- Hannah BENNETT b. 20 May 1838 d. 13 Feb 1904
- 3 Mary Emily SLY [1.1.9] b. 31 May 1831 d. 29 Dec 1854
- 3 George A SLY [1.1.10] b. 1 Nov 1832 d. 4 Feb 1917
- 3 Ransom Dansell SLY [1.1.11] b. 6 Jan 1836 d. 14 Jun 1912
- 3 Louisa J SLY [1.1.12] b. 22 Jul 1838 d. 12 Mar 1919
- Benjamin SLY b. 10 Jan 1796 d. 2 Apr 1885
- 2 Mary REED [1.1]
- John REED