Arey or Eary Fowler
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Arey or Eary Fowler [1]
- Jacob Coffman
- 2 Dorcas COFFMAN [1.1] b. 22 Nov 1817 d. 14 Nov 1897
- Charles DUNCAN b. 3 Jan 1806 d. 18 Dec 1885
- 3 Louise Jane DUNCAN [1.1.1] b. 2 Jul 1835 d. 25 May 1928
- 3 Mary Caroline DUNCAN [1.1.2] b. 6 Mar 1837 d. 4 Mar 1922
- 3 John Madison DUNCAN [1.1.3] b. 13 Jan 1839 d. 24 Dec 1863
- 3 Eary Elizabeth DUNCAN [1.1.4] b. 1840 d. 1922
- + William KEITHLEY
- + James McHENRY b. 21 Feb 1829 d. 16 Nov 1881
- + William KEITHLEY
- 3 Alfred DUNCAN [1.1.5] b. 1842 d. 1845
- 3 William J. DUNCAN [1.1.6] b. 30 Dec 1844 d. 25 Feb 1920
- 3 Nancy Ann DUNCAN [1.1.7] b. 23 Oct 1846 d. 18 Jul 1917
- 3 Henry Calvin DUNCAN [1.1.8] b. 30 Mar 1849 d. 25 Dec 1925
- Dollie CHINN b. 27 Jun 1859 d. 25 Apr 1932
- 4 May DUNCAN [1.1.8.1] b. 1880 d. 1945
- 4 Grove DUNCAN [1.1.8.2] b. 1887 d. 1954
- 4 Ray DUNCAN [1.1.8.3] b. 17 Mar 1892 d. 19 Nov 1967
- 4 Orville DUNCAN [1.1.8.4] b. 1897 d. 1979
- Dollie CHINN b. 27 Jun 1859 d. 25 Apr 1932
- 3 James Cyrus DUNCAN [1.1.9] b. 8 Jul 1851 d. 27 Dec 1935
- + Mary HENRY b. 21 Feb 1857 d. 7 Dec 1930
- + Mary HENRY b. 21 Feb 1857 d. 7 Dec 1930
- 3 Isaac C. DUNCAN [1.1.10] b. 23 Feb 1853 d. 13 Aug 1854
- 3 Granderson Lane DUNCAN [1.1.11] b. 24 Jul 1855 d. 10 Dec 1933
- Olive CHINN b. 25 Dec 1863 d. 12 Dec 1938
- 4 Leon Granderson DUNCAN [1.1.11.1] b. 7 Feb 1888 d. 16 Jul 1923
- 4 Charles H. DUNCAN [1.1.11.2] b. 30 Mar 1889 d. 9 Jan 1960
- 4 Marlin L. DUNCAN [1.1.11.3] b. 1 Dec 1891 d. 8 Oct 1963
- 4 Melba DUNCAN [1.1.11.4] b. 1897
- 4 Dale DUNCAN [1.1.11.5] b. 1907 d. 1909
- Olive CHINN b. 25 Dec 1863 d. 12 Dec 1938
- 3 Martha DUNCAN [1.1.12] b. 18 May 1858 d. 15 Sep 1858
- Charles DUNCAN b. 3 Jan 1806 d. 18 Dec 1885
- 2 Dorcas COFFMAN [1.1] b. 22 Nov 1817 d. 14 Nov 1897
- Jacob Coffman