James KIRKWOOD
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 James KIRKWOOD [1]
- Jane STEVENSON
- 2 Charles KIRKWOOD [1.1] b. 1804
- Anabella McKAEG
- 3 Margaret KIRKWOOD [1.1.1] b. 1823
- 3 James KIRKWOOD [1.1.2] b. 1825
- 3 John KIRKWOOD [1.1.3] b. 1827
- 3 William KIRKWOOD [1.1.4] b. 1830
- 3 Jane KIRKWOOD [1.1.5] b. 1831
- 3 Charles KIRKWOOD [1.1.6] b. 1832
- 3 Ann KIRKWOOD [1.1.7] b. 1834
- 3 Isabel KIRKWOOD [1.1.8] b. 1836
- Mark BUCKLEY
- 4 Margaret BUCKLEY [1.1.8.1] b. 1860
- 4 Elsey BUCKLEY [1.1.8.2] b. 1862
- 4 William BUCKLEY [1.1.8.3] b. 1864
- 4 Alfred BUCKLEY [1.1.8.4] b. 1866
- 4 Anna Predmore BUCKLEY [1.1.8.5] b. 2 Jun 1867 d. 13 Feb 1950 [ =>]
- 4 Libby BUCKLEY [1.1.8.6] b. 1870
- 4 Clara BUCKLEY [1.1.8.7] b. 1872
- 4 Isabella BUCKLEY [1.1.8.8] b. 1874
- 4 George BUCKLEY [1.1.8.9] b. 1878
- Mark BUCKLEY
- 3 Robert KIRKWOOD [1.1.9] b. 1838
- 3 Elizabeth KIRKWOOD [1.1.10] b. 1842
- 3 Charles KIRKWOOD [1.1.11] b. 1844
- 3 Robert A KIRKWOOD [1.1.12] b. 1847
- Anabella McKAEG
- 2 Jean KIRKWOOD [1.2] b. 1806
- 2 James KIRKWOOD [1.3] b. 1808
- 2 Robert KIRKWOOD [1.4] b. 1810
- 2 Margaret KIRKWOOD [1.5] b. 1812
- 2 John KIRKWOOD [1.6] b. 1813
- 2 Alexander KIRKWOOD [1.7] b. 1815
- 2 Jannet KIRKWOOD [1.8] b. 1817
- 2 William KIRKWOOD [1.9] b. 1820
- 2 Charles KIRKWOOD [1.1] b. 1804
- Jane STEVENSON