Mary REED
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Mary REED [1]
- Benjamin SLY b. 10 Jan 1796 d. 2 Apr 1885
- 2 Emily M SLY [1.1] b. 16 Feb 1818
- 2 Warren Reed SLY [1.2] b. 28 Nov 1819 d. 25 Jul 1845
- 2 Henry Harrison SLY [1.3] b. 27 Oct 1821 d. 12 Mar 1901
- 2 Solomon Sylvester SLY [1.4] b. 24 May 1823 d. 18 Aug 1845
- 2 Hamilton M SLY [1.5] b. 2 Jul 1825 d. 26 Dec 1865
- 2 Rosetta A SLY [1.6] b. 18 Apr 1827 d. 23 May 1914
- 2 Rebecca A SLY [1.7] b. 18 Apr 1827 d. 14 Jun 1919
- + John B. CONGDON d. 14 Jun 1919
- + John B. CONGDON d. 14 Jun 1919
- 2 Andrew B SLY [1.8] b. 30 Mar 1829 d. 21 Jun 1889
- Hannah BENNETT b. 20 May 1838 d. 13 Feb 1904
- 3 Adelbert Denters SLY [1.8.1] b. 16 Jan 1856 d. 24 Dec 1940
- Ellen Witherspoon GRAHAM b. 8 Oct 1859 d. 2 Jun 1940
- 4 George Edward GRAHAM [1.8.1.1] b. 14 Feb 1881 d. 1 Jul 1958 [ =>]
- 4 Roy Francis SLY [1.8.1.2] b. 1888
- 4 Albert Denters SLY [1.8.1.3]
- 4 James W SLY [1.8.1.4] b. 1891
- Almira Bristol
- 4 Edwin Melvin SLY [1.8.1.5] b. 1877
- Ellen Witherspoon GRAHAM b. 8 Oct 1859 d. 2 Jun 1940
- 3 June E SLY [1.8.2] b. 15 Apr 1857
- 3 Fred Warren SLY [1.8.3] b. 10 Aug 1858 d. 17 Feb 1934
- 3 Walace H SLY [1.8.4] b. 23 May 1860
- 3 Hannah May SLY [1.8.5] b. 12 Feb 1864
- 3 Adelbert Denters SLY [1.8.1] b. 16 Jan 1856 d. 24 Dec 1940
- Hannah BENNETT b. 20 May 1838 d. 13 Feb 1904
- 2 Mary Emily SLY [1.9] b. 31 May 1831 d. 29 Dec 1854
- 2 George A SLY [1.10] b. 1 Nov 1832 d. 4 Feb 1917
- 2 Ransom Dansell SLY [1.11] b. 6 Jan 1836 d. 14 Jun 1912
- 2 Louisa J SLY [1.12] b. 22 Jul 1838 d. 12 Mar 1919
- Benjamin SLY b. 10 Jan 1796 d. 2 Apr 1885