Thomas ELWOOD
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Thomas ELWOOD [1]
-
- 2 Eunice ELWOOD [1.1]
- Benjamin FAIRCHILD b. 1781
- 3 John Curtiss FAIRCHILD [1.1.1] b. 10 Dec 1805
- 3 Catharine Anne FAIRCHILD [1.1.2] b. 4 Nov 1808
- 3 Samuel William FAIRCHILD [1.1.3] b. 30 Mar 1811 d. 1836
- 3 Robert Russell FAIRCHILD [1.1.4] b. 2 May 1813 d. 1849
- 3 Sarah Betsey FAIRCHILD [1.1.5] b. 16 Jan 1817
- 3 Lewis Chamberlain FAIRCHILD [1.1.6] b. 16 Aug 1821 d. 1829
- 3 Susan Ann FAIRCHILD [1.1.7] b. 7 Aug 1823
- 3 Thomas Benjamin FAIRCHILD [1.1.8] b. 14 Jan 1826
- Benjamin FAIRCHILD b. 1781
- 2 Eunice ELWOOD [1.1]
-