Thomas LAWTON
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Thomas LAWTON [1]
-
- 2 Elizabeth LAWTON [1.1]
- Peleg SHERMAN b. 1638 d. 1719
- 3 Thomas SHERMAN [1.1.1] b. 8 Aug 1658
- Lydia WILCOX
- 4 Ruth SHERMAN [1.1.1.1]
- 4 Josiah SHERMAN [1.1.1.2] d. 1729
- 4 Daniel SHERMAN [1.1.1.3] b. 26 Nov 1726
- 4 Benjamin SHERMAN [1.1.1.4]
- Lydia WILCOX
- 3 William SHERMAN [1.1.2] b. 3 Oct 1659 d. 1719
- Elizabeth Potter
- 4 William SHERMAN [1.1.2.1] b. 1682
- 4 Thomas SHERMAN [1.1.2.2] b. 1684
- 4 Eleanor SHERMAN [1.1.2.3] b. 1686
- 4 Mary SHERMAN [1.1.2.4] b. 1688
- 4 Elizabeth SHERMAN [1.1.2.5] b. 1690
- 4 Peleg SHERMAN [1.1.2.6] b. 1692
- 4 Benjamin SHERMAN [1.1.2.7] b. 1694
- 4 Sarah SHERMAN [1.1.2.8] b. 1696
- 4 Hannah SHERMAN [1.1.2.9] b. 1699
- Elizabeth Potter
- 3 Daniel SHERMAN [1.1.3] b. 15 Jun 1662 d. 1732
- Mrs. Daniel Sherman
- 4 Seth SHERMAN [1.1.3.1] b. 31 Mar 1710
- Mrs. Daniel Sherman
- 3 Mary SHERMAN [1.1.4] b. 11 Dec 1664
- 3 Peleg SHERMAN [1.1.5] b. 8 Oct 1666
- Alice FISH
- 4 Thomas SHERMAN [1.1.5.1] b. 1699
- 4 Richard SHERMAN [1.1.5.2] b. 1701
- 4 Elizabeth SHERMAN [1.1.5.3] b. 1703
- 4 Peleg SHERMAN [1.1.5.4] b. 1704
- 4 Grissell SHERMAN [1.1.5.5] b. 1706
- 4 Caleb SHERMAN [1.1.5.6] b. 1708
- 4 George SHERMAN [1.1.5.7] b. 1710
- 4 Saulsbury SHERMAN [1.1.5.8] b. 1712
- 4 Preserved SHERMAN [1.1.5.9] b. 1714
- Alice FISH
- 3 Elizabeth SHERMAN [1.1.6] b. 25 Nov 1670
- 3 Samuel SHERMAN [1.1.7] b. 15 Jul 1672
- 3 Eber SHERMAN [1.1.8] b. 20 Oct 1674 d. 1747
- Honor
- 4 Hannah SHERMAN [1.1.8.1] b. 23 Jun 1700
- 4 Elizabeth SHERMAN [1.1.8.2] b. 16 Dec 1703
- 4 Robert SHERMAN [1.1.8.3] b. 26 Dec 1705
- 4 Elisha SHERMAN [1.1.8.4] b. 1 Jan 1707
- 4 John SHERMAN [1.1.8.5] b. 7 Feb 1709
- 4 Ruth SHERMAN [1.1.8.6] b. 3 Feb 1711
- 4 Peleg SHERMAN [1.1.8.7] b. 10 Dec 1716
- Honor
- 3 John SHERMAN [1.1.9] b. 28 Oct 1676
- 3 Benjamin SHERMAN [1.1.10] b. 15 Jul 1677
- 3 Sarah SHERMAN [1.1.11] b. 3 Jun 1683
- 3 George SHERMAN [1.1.12] b. 18 Dec 1687
- 3 Thomas SHERMAN [1.1.1] b. 8 Aug 1658
- Peleg SHERMAN b. 1638 d. 1719
- 2 Elizabeth LAWTON [1.1]
-